Judy Michaelis: personal Attention. Proven Results. JudyMichaelis.com for Fairfield, Weston, & Westport Real Estate JudyMichaelis.com for Westport, Weston, Wilton, Fairfield & Norwalk Real Estate Moving To Fairfield County? Contact Judy Michaelis
Judy Michaelis Home|Meet Judy Michaelis|Fairfield County Featured Listings|All Fairfield County Listings||Recently Sold in Fairfield County|Fairfield County Reports & Resources|Relocating To Fairfield County
 Recently Sold In Fairfield County

To receive regular email updates of recently sold properties click here.

As a Fairfield County homeowner, it's critical to keep a pulse on pricing trends. Judy Michaelis understands. That's why she is providing information on recent home sales in the communities of Westport, Weston, Wilton, Fairfield and Norwalk. This is critical information you can use to monitor your important investment. Judy invites you to bookmark this site and check back often for timely updates.


WESTON:

ADDRESS  LIST PRICE SALE PRICE
12 WHITE BIRCH RDG $2,699,000 $2,430,000
118 GOOD HILL RD $2,549,000 $2,400,000
15 HOMEWARD LN $2,499,000 $2,235,000
6 BRIAR OAK DR $2,399,999 $2,025,000
74 EAST LORDS HWY $1,995,000 $1,925,000
124 LORDS HWY $1,750,000 $1,575,000
79 VALLEY FORGE RD $1,595,000 $1,450,000
79 CAVALRY RD $1,525,000 $1,442,545
50 TALL PINES DR $1,349,000 $1,349,000
275 EAST GODFREY RD $1,325,000 $1,275,000
163 DAVIS HILL RD $1,315,000 $1,235,000
129 EAST GODFREY RD $1,299,000 $1,250,000
16 PILGRIM LN $1,199,000 $1,075,000
21 SINGING OAKS DR $1,195,000 $1,163,250
31 WHITE BIRCH RD $1,159,000 $1,075,000
37 ALWYN LN $1,145,000 $1,125,000
1 KELLOGG HILL RD $1,049,000 $975,000
20 GRAYS FARM RD $999,600 $989,000
43 SILVER RIDGE CMN $824,900 $800,000
34 TRAILS END RD $799,900 $799,900
23 COVENANT LN $785,000 $770,000
48 BRIAR OAK DR $765,000 $765,000
5 LEDGEWOOD DR $699,000 $650,000
3 CHRISTOPHER HILL RD $679,900 $625,000
7 CINDY LN $649,900 $620,000
15 SPRING VALLEY RD $649,000 $606,655
4 BITTERSWEET RD $625,000 $600,000
154 GEORGETOWN RD $589,900 $565,000
17 OVERBROOK LN $569,000 $561,000
38 BUTTONBALL LN $549,000 $475,000
46 STEEP HILL RD $525,000 $450,000



GREENWICH:

ADDRESS LIST PRICE SALE PRICE
124 OLD MILL RD $33,500,000 $24,000,000
30 JOHN ST $33,000,000 $31,375,000
19 LOWER CROSS RD $18,500,000 $11,450,000
12 DOUBLING RD $11,250,000 $10,450,000
2 DEER PARK MEADOW RD $11,200,000 $11,200,000
80 MEADOW WOOD DR $9,950,000 $7,800,000
8 COPPER BEECH RD $9,550,000 $6,970,000.00
21 GUINEA RD $8,950,000 $8,400,000.00
24 WOODDALE RD $8,675,000 $8,200,000.00
688 NORTH WILTON RD, NC $8,195,000 $7,600,000.00
186 SHORE RD $7,995,000 $6,625,000.00
205 CLAPBOARD RIDGE RD $7,975,000 $6,550,000.00
201 LONG NECK POINT RD,DR $6,495,000 $5,850,000.00
297 ROUND HILL RD $6,300,000 $5,212,500.00
252 MILBANK AVE $6,150,000 $5,000,000.00
93 S MORNINGSIDE DR $5,999,000 $4,900,000.00
398 STANWICH RD $5,850,000 $5,350,000.00
8 GOLDEN CT, NW $5,795,000 $4,825,000.00
389 FARMS RD. ST $5,790,000 $5,000,000.00
15 SIDNEY LANIER LN $5,500,000 $5,110,000.00
122 OLD CHURCH RD $5,495,000 $5,250,000.00
6 STILLMAN LN $5,495,000 $4,800,000.00



WESTPORT:

ADDRESS LIST PRICE SALE PRICE
2 BURNHAM HL  $1,800,000 $1,630,000
6 BOWLING LN  $1,899,000 $1,800,000
42 LONG LOTS LN  $1,899,000 $1,850,000
18 WHIPPOORWILL LN  $1,925,000 $1,851,000
346 SOUTH COMPO RD  $1,995,000 $1,800,000
51 RED COAT RD  $1,995,000 $1,800,000
34 STURGES COMMONS  $1,995,000 $1,835,000
4 TIMBER LN  $1,999,000 $1,962,500
27 DANBURY AVE  $1,999,000 $1,750,000
29 SILVER BROOK RD  $1,999,999 $1,950,000
12 WOODHILL RD  $2,099,000 $1,975,000
38 MAPLE AVENUE SOUTH  $2,149,000 $2,055,000
51 PARTRICK RD  $2,150,000 $1,850,000
19 RED COAT RD  $2,200,000 $2,075,000
98 BAYBERRY LN  $2,250,000 $2,000,000
5 GREYSTONE FARM LN  $2,250,000 $2,200,000
11 GAULT PARK DR $2,395,000 $2,200,000
6 BUTTONWOOD LN  $2,395,000 $2,300,000
9 MANSFIELD PL  $2,485,000 $2,375,000
31 BURNHAM HL  $2,495,000 $2,475,000
37 JENNIE LN  $2,695,000 $2,570,000
10 PUMPKIN HILL RD $2,695,000 $2,622,500
16 COMPO PKY  $2,795,000 $2,450,000
6A COB DR  $3,250,000 $3,140,000
5 WOODLAND DR  $3,499,000 $3,302,000
34 EDGEWATER HILLSIDE  $3,999,000 $3,860,000
12 OWENOKE PARK  $4,250,000 $3,850,000
62 CLAPBOARD HILL RD  $4,500,000 $3,985,700
7 PLUNKETT PL  $4,595,000 $4,500,000



NORWALK

ADRESS  LIST PRICE SALE PRICE
8 GOLDEN COURT $5,495,000 $4,825,000
8 NEARWATER RD $2,950,000 $2,612,500
41 BLUFF AVE $2,790,000 $2,500,000
25 MERIDIAN ROAD $2,395,000 $2,160,000
12 SUNWICH RD $2,350,000 $2,350,000
7 LEDGE RD $2,195,000 $2,025,000
18 INDIAN SPRING RD $2,145,000 $1,850,000
9 BITTERSWEET TRAIL $1,995,000 $1,925,000
43 HIGHLAND AVE $1,769,000 $1,700,000
19 ROCKY POINT RD $1,690,000 $1,275,000
16 THOMAS PLACE $1,672,500 $1,495,000
104 ROTON AVE $1,650,000 $1,650,000
1 NEARWATER RD $1,595,000 $1,472,500
188 ROWAYTON AVE $1,400,000 $1,200,000
25 RIVER DRIVE $1,399,500 $1,350,000
1 HARBOR RD $1,399,000 $1,275,000
217 W NORWALK RD $1,395,000 $1,375,000
138 HIGHLAND RD $1,295,000 $1,265,000
244 ROWAYTON AVE $1,275,000 $1,225,000
28 PEQUOT DRIVE $1,225,000 $1,093,750
3 1/2 RIDGE FARMS RD $1,179,000 $1,179,000
38 OLD ROCK LANE $1,100,000 $1,120,000
8 HIGHLAND AVE $1,069,000 $1,050,000
8 PENNOYER ST $1,050,000 $987,500
91 SILVERMINE AVE $799,000 $750,000
15 HERON $790,000 $735,000
14 NORMAN AVE $715,000 $675,000
2 KRISTEN LANE $714,000 $685,000
57 COVE AVE $710,000 $675,000
35B FRANCE ST $635,000 $610,000
16 MARLBOROUGH RD $625,000 $582,500
1 MARION AVE $579,000 $530,000
316 CHESTNUT HILL RD $560,000 $560,000
163 WOLFPIT AVE $530,000 $515,000
6 THORP LANE $519,000 $487,500
15 POSSUM CIRCLE $499,000 $480,000
30 BROOKHILL LN $498,000 $480,000
81 PERRY AVE $419,000 $340,000
8 AVON ST $399,000 $350,000
17 B RYAN AVE $394,000 $385,000
7 TARONE DR $389,000 $389,000
75 OHIO AVE $379,000 $329,000
18 STONYBROOK RD $379,000 $329,000
8 MALLARD RD $375,000 $335,000
16 CHATHAM DR $324,000 $168,000
11 SOUTH ROBINS SQ $320,000 $300,000
8 ELTON COURT $299,999 $290,000
11 LOWER ROCKS $280,000 $275,000
20 EASTWOOD RD $275,000 $225,000



FAIRFIELD

ADDRESS LIST PRICE SALE PRICE
780 HARBOR ROAD $5,850,000 $5,000,000
240 MINE HILL ROAD $3,495,000 $3,250,000
211 HARBOR ROAD $3,299,000 $3,050,000
185 MINE HILL ROAD $2,995,000 $2,600,000
160 HARBOR ROAD $2,925,000 $2,900,000
244 PINE CREEK AVE $2,695,000 $2,262,500
415 MINE HILL ROAD $2,595,000 $2,400,000
1623 FAIRFIELD BEACH ROAD $2,500,000 $2,250,000
14 WILLOW STREET $2,350,000 $2,290,000
47 COLONIAL DRIVE $2,350,000 $2,175,000
330 MOREHOUSE LANE $2,075,000 $1,950,000
270 MERWINS LANE $1,950,000 $1,875,000
467 REDDING ROAD $1,875,000 $1,775,000
620 ELEVEN O CLOCK ROAD $1,850,000 $1,815,000
429 VERNA HILL $1,675,000 $1,599,000
115 LALLEY BOULEVARD $1,669,000 $1,475,000
1128 PEQUOT AVENUE $1,625,000 $1,550,000
533 MERWINS LANE $1,620,000 $1,570,000
801 BANKS NORTH ROAD $1,499,000 $1,412,500
3360 STURGES HIGHWAY $1,499,000 $1,350,000
630 WANERS HILL ROAD $1,425,000 $1,350,000
40 FARMSTEAD ROAD $1,399,000 $1,399,000
62 CENTER STREET $1,395,000 $1,300,000
3115 REDDING ROAD $1,395,000 $1,285,000
1480 CROSS HIGHWAY $1,359,000 $1,245,000
350 FLINTLOCK ROAD $1,299,000 $1,310,000
275 ROLLING HILLS DRIVE $1,299,000 $1,150,000
109 GORHAM ROAD $1,299,000 $1,200,000
244 NORTH HEMLOCK HILLS $1,296,000 $1,175,000
120 WOOD HOUSE ROAD $1,295,000 $1,200,000
421 FULLING MILL NORTH LANE $1,295,000 $1,200,000
225 FLINTLOCK ROAD $1,239,000 $1,215,000
1161 MILL HILL ROAD $1,235,000 $1,200,000
82 SPRING HOUS ROAD $1,199,000 $1,110,000
68 MERWINS LANE $1,099,000 $1,100,000
600 HULLS FARM ROAD $1,050,000 $1,025,000
366 WORMWOOD ROAD $900,000 $900,000
214 MAILANDS ROAD $899,900 $845,000
120 EASTLAWN STREET $899,000 $899,000
1394 MILL PLAIN ROAD $829,900 $811,250
110 DRAKE LANE $695,000 $675,000
890 JENNINGS ROAD $650,000 $655,000
2154 MILL PLAIN ROAD $650,000 $645,000
195 MERWINS LANE $649,000 $570,000
443 SOUTH BENSON ROAD $639,900 $582,500
122 LONDON TERRACE $629,500 $600,000
215 SOUTH BENSON ROAD $625,000 $605,000
544 SILVER SPRING ROAD $600,000 $589,000
8 MALLARD RD. $375,000 $335,000
16 CHATHAM DR. $324,000 $168,000
11 SOUTH ROBINS SQ. $320,000 $300,000
8 ELTON COURT $299,999 $290,000
11 LOWER ROCKS $280,000 $275,000
20 EASTWOOD RD. $275,000 $225,000

 


 
Click Here for More Resources

 

Coldwell Banker Residential Brokerage Judy Michaelis
Coldwell Banker Riverside Shavell | 472 Riverside Ave. | Westport, CT 06880
Coldwell Banker Previews

Judy Michaelis is an expert in Fairfield Country CT real estate, including Westport CT real estate, Weston CT real estate, Fairfield CT real estate, Wilton CT real estate, and Norwalk CT real estate. She helps people with all of their Coastal Connecticut real estate needs: homes for sale in Westport CT, homes for sale in Weston CT, homes for sale in Fairfield CT, homes for sale in Wilton CT, and homes for sale in Norwalk CT. She helps people who are: relocating to Westport CT, relocating to Weston CT, relocating to Fairfield CT, relocating to Wilton CT, or relocating to Norwalk CT. She can help you if you are: buying a home in Westport CT, buying a home in Weston CT, buying a home in Fairfield CT, buying a home in Wilton CT, or buying a home in Norwalk CT. She can help you if you are: selling a home in Westport CT, selling a home in Weston CT, selling a home in Fairfield CT, selling a home in Wilton CT, or selling a home in Norwalk CT. She specializes in luxury homes in Westport CT, luxury homes in Weston CT, luxury homes in Fairfield CT, luxury homes in Wilton CT, and luxury homes in Norwalk CT. She has well regarded experience with new construction in Westport CT, new construction in Weston CT, new construction in Fairfield CT, new construction in Wilton CT, and new construction in Norwalk CT.